Contact: info@islamichina.com

China Prayer Time Search

Facebook

Facebook Image

201612
Day December    Hijri    Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
  Thu 1 2/3 5:40 7:02 12:18   3:13 5:32 6:50
  Fri 2 3/3 5:41 7:03 12:18   3:13 5:32 6:50
  Sat 3 4/3 5:42 7:04 12:18   3:13 5:32 6:50
  Sun 4 5/3 5:42 7:04 12:19   3:13 5:32 6:51
  Mon 5 6/3 5:43 7:05 12:19   3:13 5:32 6:51
  Tue 6 7/3 5:44 7:06 12:20   3:13 5:32 6:51
  Wed 7 8/3 5:44 7:06 12:20   3:13 5:33 6:51
  Thu 8 9/3 5:45 7:07 12:21   3:14 5:33 6:51
  Fri 9 10/3 5:46 7:08 12:21   3:14 5:33 6:52
  Sat 10 11/3 5:46 7:09 12:21   3:14 5:33 6:52
  Sun 11 12/3 5:47 7:09 12:22   3:14 5:33 6:52
  Mon 12 13/3 5:47 7:10 12:22   3:15 5:34 6:53
  Tue 13 14/3 5:48 7:11 12:23   3:15 5:34 6:53
  Wed 14 15/3 5:49 7:11 12:23   3:15 5:34 6:53
  Thu 15 16/3 5:49 7:12 12:24   3:16 5:35 6:54
  Fri 16 17/3 5:50 7:12 12:24   3:16 5:35 6:54
  Sat 17 18/3 5:50 7:13 12:25   3:17 5:35 6:55
  Sun 18 19/3 5:51 7:14 12:25   3:17 5:36 6:55
  Mon 19 20/3 5:51 7:14 12:26   3:17 5:36 6:55
  Tue 20 21/3 5:52 7:15 12:26   3:18 5:37 6:56
  Wed 21 22/3 5:52 7:15 12:27   3:18 5:37 6:56
  Thu 22 23/3 5:53 7:16 12:27   3:19 5:38 6:57
  Fri 23 24/3 5:53 7:16 12:28   3:19 5:38 6:57
  Sat 24 25/3 5:54 7:17 12:28   3:20 5:39 6:58
  Sun 25 26/3 5:54 7:17 12:29   3:21 5:39 6:59
  Mon 26 27/3 5:55 7:17 12:29   3:21 5:40 6:59
  Tue 27 28/3 5:55 7:18 12:30   3:22 5:41 7:00
  Wed 28 29/3 5:55 7:18 12:30   3:22 5:41 7:00
  Thu 29 30/3 5:56 7:19 12:31   3:23 5:42 7:01
  Fri 30 1/4 5:56 7:19 12:31   3:24 5:43 7:01
  Sat 31 2/4 5:56 7:19 12:32   3:24 5:43 7:02
Last Updated on Wednesday, 24 February 2016 14:54