Contact: info@islamichina.com

China Prayer Time Search

Facebook

Facebook Image

201609
Day September    Hijri    Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
  Thu 1 29/11 4:47 6:06 12:29   4:01 6:50 8:05
  Fri 2 1/12 4:48 6:06 12:28   4:00 6:48 8:04
  Sat 3 2/12 4:48 6:07 12:28   4:00 6:47 8:03
  Sun 4 3/12 4:49 6:07 12:28   3:59 6:46 8:01
  Mon 5 4/12 4:49 6:08 12:27   3:59 6:45 8:00
  Tue 6 5/12 4:50 6:08 12:27   3:58 6:44 7:59
  Wed 7 6/12 4:51 6:09 12:27   3:58 6:43 7:58
  Thu 8 7/12 4:51 6:09 12:26   3:57 6:42 7:56
  Fri 9 8/12 4:52 6:10 12:26   3:57 6:40 7:55
  Sat 10 9/12 4:52 6:10 12:25   3:56 6:39 7:54
  Sun 11 10/12 4:53 6:11 12:25   3:55 6:38 7:53
  Mon 12 11/12 4:54 6:11 12:25   3:55 6:37 7:51
  Tue 13 12/12 4:54 6:12 12:24   3:54 6:36 7:50
  Wed 14 13/12 4:55 6:12 12:24   3:54 6:35 7:49
  Thu 15 14/12 4:55 6:13 12:24   3:53 6:33 7:47
  Fri 16 15/12 4:56 6:13 12:23   3:52 6:32 7:46
  Sat 17 16/12 4:56 6:14 12:23   3:52 6:31 7:45
  Sun 18 17/12 4:57 6:14 12:23   3:51 6:30 7:44
  Mon 19 18/12 4:58 6:15 12:22   3:50 6:29 7:42
  Tue 20 19/12 4:58 6:15 12:22   3:50 6:27 7:41
  Wed 21 20/12 4:59 6:16 12:22   3:49 6:26 7:40
  Thu 22 21/12 4:59 6:16 12:21   3:48 6:25 7:39
  Fri 23 22/12 5:00 6:16 12:21   3:48 6:24 7:37
  Sat 24 23/12 5:00 6:17 12:21   3:47 6:23 7:36
  Sun 25 24/12 5:01 6:17 12:20   3:46 6:21 7:35
  Mon 26 25/12 5:01 6:18 12:20   3:45 6:20 7:34
  Tue 27 26/12 5:02 6:18 12:19   3:45 6:19 7:33
  Wed 28 27/12 5:02 6:19 12:19   3:44 6:18 7:31
  Thu 29 28/12 5:03 6:19 12:19   3:43 6:17 7:30
  Fri 30 29/12 5:03 6:20 12:19   3:43 6:16 7:29
Last Updated on Wednesday, 24 February 2016 14:51